Last update was on: September 23, 2017 1:59 pm
Samsung Galaxy J7 Specifications
GENERAL
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 152.40 x 78.60 x 7.50 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | Black, White, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
HARDWARE
Processor | 1.5GHz octa-core |
Processor make | Samsung Exynos 7580 |
RAM | 1.5GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.1 |
Skin | TouchWiz UI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Samsung Galaxy J7
$219.95
11 new from $ 219.95
2 used from $ 166.99
2 used from $ 166.99
as of September 23, 2017 1:59 pm
Features
- American Model: This Product is only compatible with SIM-Card issued from a mobile operator with the Americans.North,South, and Central Americas and the Caribbean.
- For International SIM cards Use : A cumulative call over five minutes must first be made with the sim card from American Operators.
The post Samsung Galaxy J7 Review Video appeared first on Product Review Videos.
0 comments :
Post a Comment