What is your favorite mobile phone? iPhone 6s Plus or Samsung Galaxy 7 Edge
iPhone 6s Plus vs Samsung Galaxy 7 Edge Comprasion Table
Apple iPhone 6s | Samsung Galaxy S7 Edge | |
Design |
||
OS | iOS (9.x) | Android (6.0) |
Dimensions | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) |
Weight | 6.77 oz (192 g) | 5.54 oz (157 g) |
Materials | Main body: aluminum | Main body: glass; Accents: aluminum |
Features | Fingerprint (touch) | Fingerprint (touch), Water and Dust resistant |
Colors | Black, Gray, Pink, Gold | Black, Gray, White, Gold |
Display |
||
Screen size | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Pixel density | 401 ppi | 534 ppi |
Technology | IPS LCD | Super AMOLED |
Screen-to-body ratio | 67.91 % | 76.09 % |
Features | Light sensor, Proximity sensor, Pressure-sensitive, Scratch-resistant glass, Oleophobic coating | Light sensor, Proximity sensor |
Camera |
||
Camera | 12 megapixels | 12 megapixels |
Flash | Dual LED | LED |
Features | Sapphire crystal lens cover, Optical image stabilization, Face detection, Self-timer, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | Optical image stabilization, Face detection, Smile detection, Self-timer, Autofocus (Phase detection), Touch to focus, Geo tagging |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) |
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing |
Front-facing camera | 5 megapixels | 5 megapixels |
Features | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Hardware |
||
System chip | Apple A9 APL1022 | Exynos 8 Octa 8890 |
Processor | Dual-core, 1840 MHz, Twister, 64-bit | Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit |
Graphics processor | PowerVR GT7600 | ARM Mali-T880 MP12 |
System memory | 2048 MB RAM | 4096 MB RAM |
Built-in storage | 16 GB, 64 GB, 128 GB | 64 GB |
Maximum User Storage | microSD, microSDHC, microSDXC up to 200 GB | |
Battery |
||
Stand-by time | 16.0 days (384 hours) | |
Talk time (3G) | 24.00 hours | |
Capacity | 2750 mAh | 3600 mAh |
Not user replaceable | Yes | Yes |
Wireless charging | Optional | |
Connectivity |
||
Bluetooth | 4.2 | 4.2 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band |
Mobile hotspot | Yes | |
USB | Yes | USB 2.0 |
Connector | Proprietary | microUSB |
Features | USB charging | Mass storage device, USB charging |
Other | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | NFC, Tethering, Computer sync, OTA sync |
Price |
||
Price |
Samsung Galaxy S7 Edge vs iPhone 6S Plus Drop Test!
Galaxy S7 Edge vs. iPhone 6S Plus Speed Test
Galaxy S7 Edge (Exynos) vs. iPhone 6S Plus Speed Test! (REMATCH)
0 comments :
Post a Comment